Route 5: Center Street

Connects Lancaster and Downtown TC

Route 5 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Saturday Service Schedule

7:00 AM 7:06 AM 7:11 AM 7:17 AM
7:30 AM 7:36 AM 7:41 AM 7:47 AM
8:00 AM 8:06 AM 8:11 AM 8:17 AM
8:30 AM 8:36 AM 8:41 AM 8:47 AM
9:00 AM 9:06 AM 9:11 AM 9:17 AM
9:30 AM 9:36 AM 9:41 AM 9:47 AM
10:00 AM 10:06 AM 10:11 AM 10:17 AM
10:30 AM 10:36 AM 10:41 AM 10:47 AM
11:00 AM 11:06 AM 11:11 AM 11:17 AM
11:30 AM 11:36 AM 11:41 AM 11:47 AM
12:00 PM 12:06 PM 12:11 PM 12:17 PM
12:30 PM 12:36 PM 12:41 PM 12:47 PM
1:00 PM 1:06 PM 1:11 PM 1:17 PM
1:30 PM 1:36 PM 1:41 PM 1:47 PM
2:00 PM 2:08 PM 2:13 PM 2:21 PM
2:30 PM 2:38 PM 2:43 PM 2:51 PM
3:00 PM 3:08 PM 3:13 PM 3:21 PM
3:30 PM 3:38 PM 3:43 PM 3:51 PM
4:00 PM 4:08 PM 4:13 PM 4:21 PM
4:30 PM 4:38 PM 4:43 PM 4:51 PM
5:00 PM 5:08 PM 5:13 PM 5:21 PM
5:30 PM 5:38 PM 5:43 PM 5:51 PM
6:00 PM 6:08 PM 6:13 PM 6:21 PM
6:30 PM 6:38 PM 6:43 PM 6:51 PM
7:00 PM 7:06 PM 7:11 PM 7:17 PM
8:00 PM 8:06 PM 8:11 PM 8:17 PM
9:00 PM 9:06 PM 9:11 PM 9:17 PM

Saturday Service Schedule

6:22 AM 6:26 AM 6:35 AM 6:40 AM 6:50 AM
6:52 AM 6:56 AM 7:05 AM 7:10 AM 7:20 AM
7:22 AM 7:26 AM 7:35 AM 7:40 AM 7:50 AM
7:52 AM 7:56 AM 8:05 AM 8:10 AM 8:20 AM
8:22 AM 8:26 AM 8:35 AM 8:40 AM 8:50 AM
8:52 AM 8:56 AM 9:05 AM 9:10 AM 9:20 AM
9:22 AM 9:26 AM 9:34 AM 9:40 AM 9:50 AM
9:52 AM 9:56 AM 10:04 AM 10:10 AM 10:20 AM
10:22 AM 10:26 AM 10:34 AM 10:40 AM 10:50 AM
10:52 AM 10:56 AM 11:04 AM 11:10 AM 11:20 AM
11:22 AM 11:26 AM 11:34 AM 11:40 AM 11:50 AM
11:52 AM 11:56 AM 12:04 PM 12:10 PM 12:20 PM
12:22 PM 12:26 PM 12:34 PM 12:40 PM 12:50 PM
12:52 PM 12:56 PM 1:04 PM 1:10 PM 1:20 PM
1:22 PM 1:26 PM 1:34 PM 1:40 PM 1:50 PM
1:52 PM 1:56 PM 2:04 PM 2:10 PM 2:20 PM
2:21 PM 2:25 PM 2:34 PM 2:40 PM 2:52 PM
2:51 PM 2:55 PM 3:04 PM 3:10 PM 3:22 PM
3:21 PM 3:25 PM 3:34 PM 3:40 PM 3:52 PM
3:51 PM 3:55 PM 4:04 PM 4:10 PM 4:22 PM
4:21 PM 4:25 PM 4:34 PM 4:40 PM 4:52 PM
4:51 PM 4:55 PM 5:04 PM 5:10 PM 5:22 PM
5:21 PM 5:25 PM 5:34 PM 5:40 PM 5:52 PM
5:51 PM 5:55 PM 6:04 PM 6:10 PM 6:22 PM
6:21 PM 6:25 PM 6:34 PM 6:40 PM 6:52 PM
6:51 PM 6:55 PM 7:04 PM 7:10 PM 7:22 PM
7:23 PM 7:27 PM 7:35 PM 7:40 PM 7:50 PM
8:23 PM 8:27 PM 8:35 PM 8:40 PM 8:50 PM
9:17 PM 9:21 PM

Would you like to print the schedule?

Would you like to print the schedule?