Route 2: Market / Brown

Connects Chemeketa CC and Downtown TC

Route 2 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

 

Arrow Down Icon Icon of a downward-facing arrow.

Saturday Service Schedule

7:00 AM 7:07 AM 7:12 AM 7:17 AM 7:23 AM
7:30 AM 7:37 AM 7:42 AM 7:47 AM 7:53 AM
8:00 AM 8:07 AM 8:12 AM 8:17 AM 8:23 AM
8:30 AM 8:37 AM 8:42 AM 8:47 AM 8:53 AM
9:00 AM 9:07 AM 9:12 AM 9:17 AM 9:23 AM
9:30 AM 9:37 AM 9:42 AM 9:47 AM 9:53 AM
10:00 AM 10:07 AM 10:12 AM 10:17 AM 10:23 AM
10:30 AM 10:37 AM 10:42 AM 10:47 AM 10:53 AM
11:00 AM 11:07 AM 11:12 AM 11:17 AM 11:23 AM
11:30 AM 11:37 AM 11:42 AM 11:47 AM 11:53 AM
12:00 PM 12:07 PM 12:12 PM 12:17 PM 12:23 PM
12:30 PM 12:37 PM 12:42 PM 12:47 PM 12:53 PM
1:00 PM 1:07 PM 1:12 PM 1:17 PM 1:23 PM
1:30 PM 1:37 PM 1:42 PM 1:47 PM 1:53 PM
2:00 PM 2:07 PM 2:13 PM 2:19 PM 2:26 PM
2:30 PM 2:37 PM 2:43 PM 2:49 PM 2:56 PM
3:00 PM 3:07 PM 3:13 PM 3:19 PM 3:26 PM
3:30 PM 3:37 PM 3:43 PM 3:49 PM 3:56 PM
4:00 PM 4:07 PM 4:13 PM 4:19 PM 4:26 PM
4:30 PM 4:37 PM 4:43 PM 4:49 PM 4:56 PM
5:00 PM 5:07 PM 5:13 PM 5:19 PM 5:26 PM
5:30 PM 5:37 PM 5:43 PM 5:49 PM 5:56 PM
6:00 PM 6:07 PM 6:13 PM 6:19 PM 6:26 PM
6:30 PM 6:37 PM 6:43 PM 6:49 PM 6:56 PM
7:00 PM 7:06 PM 7:11 PM 7:16 PM 7:22 PM
8:00 PM 8:06 PM 8:11 PM 8:16 PM 8:22 PM
9:00 PM 9:06 PM 9:11 PM 9:16 PM 9:22 PM

Saturday Service Schedule

6:26 AM 6:32 AM 6:36 AM 6:42 AM 6:50 AM
6:55 AM 7:01 AM 7:05 AM 7:11 AM 7:19 AM
7:25 AM 7:31 AM 7:35 AM 7:41 AM 7:49 AM
7:55 AM 8:01 AM 8:05 AM 8:11 AM 8:19 AM
8:25 AM 8:31 AM 8:35 AM 8:41 AM 8:49 AM
8:55 AM 9:01 AM 9:05 AM 9:11 AM 9:19 AM
9:25 AM 9:30 AM 9:34 AM 9:40 AM 9:48 AM
9:55 AM 10:00 AM 10:04 AM 10:10 AM 10:18 AM
10:25 AM 10:30 AM 10:34 AM 10:40 AM 10:48 AM
10:55 AM 11:00 AM 11:04 AM 11:10 AM 11:18 AM
11:25 AM 11:30 AM 11:34 AM 11:40 AM 11:48 AM
11:55 AM 12:00 PM 12:04 PM 12:10 PM 12:18 PM
12:25 PM 12:30 PM 12:34 PM 12:40 PM 12:48 PM
12:55 PM 1:00 PM 1:04 PM 1:10 PM 1:18 PM
1:25 PM 1:30 PM 1:34 PM 1:40 PM 1:48 PM
1:55 PM 2:00 PM 2:04 PM 2:10 PM 2:18 PM
2:26 PM 2:32 PM 2:39 PM 2:44 PM 2:52 PM
2:56 PM 3:02 PM 3:09 PM 3:14 PM 3:22 PM
3:26 PM 3:32 PM 3:39 PM 3:44 PM 3:52 PM
3:56 PM 4:02 PM 4:09 PM 4:14 PM 4:22 PM
4:26 PM 4:32 PM 4:39 PM 4:44 PM 4:52 PM
4:56 PM 5:02 PM 5:09 PM 5:14 PM 5:22 PM
5:26 PM 5:32 PM 5:39 PM 5:44 PM 5:52 PM
5:56 PM 6:02 PM 6:09 PM 6:14 PM 6:22 PM
6:26 PM 6:32 PM 6:39 PM 6:44 PM 6:52 PM
6:56 PM 7:02 PM 7:09 PM 7:14 PM 7:22 PM
7:27 PM 7:32 PM 7:36 PM 7:42 PM 7:49 PM
8:27 PM 8:32 PM 8:36 PM 8:42 PM 8:49 PM

Would you like to print the schedule?

Would you like to print the schedule?