Ruta 7: Mission Street

Conecta Hawthorne y Downtown TC

La Ruta 7 opera todos los días de la semana excepto algunos días feriados.

Todos los tiempos son estimados; favor de llegar a su parada cinco minutos antes del tiempo mostrado.

Arrow Down Icon Icon of a downward-facing arrow.

Horario de Servicio de Sábado

7:00 AM 7:03 AM 7:08 AM 7:13 AM
7:30 AM 7:33 AM 7:38 AM 7:43 AM
8:00 AM 8:03 AM 8:08 AM 8:13 AM
8:30 AM 8:33 AM 8:38 AM 8:43 AM
9:00 AM 9:03 AM 9:08 AM 9:13 AM
9:30 AM 9:33 AM 9:38 AM 9:43 AM
10:00 AM 10:03 AM 10:08 AM 10:13 AM
10:30 AM 10:33 AM 10:38 AM 10:43 AM
11:00 AM 11:03 AM 11:08 AM 11:13 AM
11:30 AM 11:33 AM 11:38 AM 11:43 AM
12:00 PM 12:03 PM 12:08 PM 12:13 PM
12:30 PM 12:33 PM 12:38 PM 12:43 PM
1:00 PM 1:03 PM 1:08 PM 1:13 PM
1:30 PM 1:33 PM 1:38 PM 1:43 PM
2:00 PM 2:03 PM 2:08 PM 2:13 PM
2:30 PM 2:33 PM 2:38 PM 2:43 PM
3:00 PM 3:03 PM 3:08 PM 3:13 PM
3:30 PM 3:33 PM 3:38 PM 3:43 PM
4:00 PM 4:03 PM 4:08 PM 4:13 PM
4:30 PM 4:33 PM 4:38 PM 4:43 PM
5:00 PM 5:03 PM 5:08 PM 5:13 PM
5:30 PM 5:33 PM 5:38 PM 5:43 PM
6:00 PM 6:03 PM 6:08 PM 6:13 PM
6:30 PM 6:33 PM 6:38 PM 6:43 PM
7:00 PM 7:03 PM 7:08 PM 7:13 PM
7:30 PM 7:33 PM 7:38 PM 7:43 PM
8:00 PM 8:03 PM 8:08 PM 8:13 PM
8:30 PM 8:33 PM 8:38 PM 8:43 PM
9:00 PM 9:03 PM 9:08 PM 9:13 PM

Horario de Servicio de Sábado

6:43 AM 6:47 AM 6:52 AM 6:55 AM
7:13 AM 7:17 AM 7:22 AM 7:25 AM
7:43 AM 7:47 AM 7:52 AM 7:55 AM
8:13 AM 8:17 AM 8:22 AM 8:25 AM
8:43 AM 8:47 AM 8:52 AM 8:55 AM
9:13 AM 9:17 AM 9:22 AM 9:25 AM
9:43 AM 9:47 AM 9:52 AM 9:55 AM
10:13 AM 10:17 AM 10:22 AM 10:25 AM
10:43 AM 10:47 AM 10:52 AM 10:55 AM
11:13 AM 11:17 AM 11:22 AM 11:25 AM
11:43 AM 11:47 AM 11:52 AM 11:55 AM
12:13 PM 12:17 PM 12:22 PM 12:25 PM
12:43 PM 12:47 PM 12:52 PM 12:55 PM
1:13 PM 1:17 PM 1:22 PM 1:25 PM
1:43 PM 1:47 PM 1:52 PM 1:55 PM
2:13 PM 2:17 PM 2:22 PM 2:25 PM
2:43 PM 2:47 PM 2:52 PM 2:55 PM
3:13 PM 3:17 PM 3:22 PM 3:25 PM
3:43 PM 3:47 PM 3:52 PM 3:55 PM
4:13 PM 4:17 PM 4:22 PM 4:25 PM
4:43 PM 4:47 PM 4:52 PM 4:55 PM
5:13 PM 5:17 PM 5:22 PM 5:25 PM
5:43 PM 5:47 PM 5:52 PM 5:55 PM
6:13 PM 6:16 PM 6:21 PM 6:25 PM
6:43 PM 6:46 PM 6:51 PM 6:55 PM
7:13 PM 7:16 PM 7:21 PM 7:25 PM
7:43 PM 7:46 PM 7:51 PM 7:55 PM
8:13 PM 8:16 PM 8:21 PM 8:25 PM
8:43 PM 8:46 PM 8:51 PM 8:55 PM

¿Quiere imprimir el horario?

¿Quiere imprimir el horario?